Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2020 | 901 | 78 | 836 | 212 | 970 | 65656 | 6582 | 25939 | 2428 | 27950 |
Nov 2020 | 830 | 74 | 754 | 198 | 948 | 47915 | 5567 | 21115 | 2098 | 23259 |
Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2020 | 62 | 30 | 59 | 10 | 34 | 1390 | 94 | 539 | 270 | 565 |
May 2020 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
Apr 2020 | 0 | 0 | 0 | 0 | 18 | 74 | 21 | 26 | 26 | 26 |
Mar 2020 | 1 | 1 | 1 | 1 | 28 | 153 | 45 | 54 | 51 | 55 |
Feb 2020 | 355 | 171 | 343 | 56 | 397 | 22022 | 1650 | 9971 | 4959 | 10295 |
Jan 2020 | 903 | 451 | 875 | 135 | 830 | 75416 | 4202 | 27129 | 13987 | 28017 |
Totals | 212628 | 18162 | 84774 | 23820 | 90169 | |||||
Generated by Webalizer Version 2.23 |